VIDEO VID VI

Description:

  Display or Modify the current video setting. If no argument is given, then the current 
  setting is displayed. If an argument is given, the setting is modified immediately.

  The VIDEO setting is stored as a configuration option and will be automatically 
  applied when the system starts or if the configuration changes have been saved.  

Form:

  Command Handler: DCMD
  VIDEO|VID|VI [ARGUMENT]
  Argument List:
  Terse    Verbose      Description
      0          DEFAULT  Default value is NTSC
      1             NTSC  Std-Def NTSC-M, 720x480, interlaced, 29.97 fps
      2              PAL  Std-Def PAL(BG), 720x576, interlaced, 25 fps
      3             PALM  Std-Def PAL with 'NTSC-like' timing
      4             PALN  Std-Def PAL with different color sub-carrier
      5            NTSCJ  Std-Def NTSC with 0 black-level
     *6           720P24  (*NOT SUPPORTED) High-Def 1280x720, progressive scan, 24 fps 
      7           720P50  High-Def 1280x720, progressive scan, 50 fps
     49           720P59  High-Def 1280x720, progressive scan, 59.94 fps
      8           720P60  High-Def 1280x720, progressive scan, 60 fps (720P59 is recommended)
      9          1080P24  High-Def 1920x1080, progressive scan, 24 fps
     52          1080P23  High-Def 1920x1080, progressive scan, 23.98 fps
     10          1080I50  High-Def 1920x1080, interlaced, 50 fields/sec
     11          1080P50  High-Def 1920x1080, progressive scan, 50 fps
     50          1080I59  High-Def 1920x1080, interlaced, 59.94 fields/sec
     12          1080I60  High-Def 1920x1080, interlaced, 60 fields/sec (1080I59 is recommended)
     51          1080P59  High-Def 1920x1080, progressive scan, 59.94 fps
     13          1080P60  High-Def 1920x1080, progressive scan, 60 fps (1080P59 is recommended)
     14   VESA640X350X85  VESA 640x350, 85 Hz refresh
     15   VESA640X400X85  VESA 640x400, 85 Hz refresh
     16   VESA640X480X60  VESA 640x480, 60 Hz refresh
     17   VESA640X480X72  VESA 640x480, 72 Hz refresh
     18   VESA640X480X75  VESA 640x480, 75 Hz refresh
     19   VESA640X480X85  VESA 640x480, 85 Hz refresh
     20   VESA720X400X85  VESA 720x400, 85 Hz refresh
     21   VESA800X600X56  VESA 800x600, 56 Hz refresh
     22   VESA800X600X60  VESA 800x600, 60 Hz refresh
     23   VESA800X600X72  VESA 800x600, 72 Hz refresh
     24   VESA800X600X75  VESA 800x600, 75 Hz refresh
     25   VESA800X600X85  VESA 800x600, 85 Hz refresh
     26   VESA848X480X60  VESA 848x480, 60 Hz refresh
     27  VESA1024X768X43  VESA 1024x768, 43 Hz refresh
     28  VESA1024X768X60  VESA 1024x768, 60 Hz refresh
     29  VESA1024X768X70  VESA 1024x768, 70 Hz refresh
     30  VESA1024X768X75  VESA 1024x768, 75 Hz refresh
     31  VESA1024X768X85  VESA 1024x768, 85 Hz refresh
     32  VESA1152X864X75  VESA 1152x864, 75 Hz refresh
     33  VESA1280X768X60  VESA 1280x768, 60 Hz refresh
     34  VESA1280X768X75  VESA 1280x768, 75 Hz refresh
     35  VESA1280X768X85  VESA 1280x768, 85 Hz refresh
     36  VESA1280X960X60  VESA 1280x960, 60 Hz refresh
     37  VESA1280X960X85  VESA 1280x960, 85 Hz refresh
     38 VESA1280X1024X60  VESA 1280x1024, 60 Hz refresh
     39 VESA1280X1024X75  VESA 1280x1025, 75 Hz refresh
     40 VESA1280X1024X85  VESA 1280x1024, 85 Hz refresh
     41  VESA1360X768X60  VESA 1360x768, 60 Hz refresh
     42 VESA1400X1050X60  VESA 1400x1050, 60 Hz refresh
     43 VESA1400X1050X75  VESA 1400x1050, 75 Hz refresh
     44 VESA1400X1050X85  VESA 1400x1050, 85 Hz refresh
     45 VESA1600X1200X60  VESA 1600x1200, 60 Hz refresh
     46 VESA1920X1200X60  VESA 1920x1200, 60 Hz refresh
     47       XGA1080I50  NON_STD 1920x1080, interlaced, 50 fields/sec using XGA colorspace
     48       XGA1080I60  NON_STD 1920x1080, interlaced, 60 fields/sec using XGA colorspace

Response:

  MODIFY VIDEO RESPONSE
    Verbose- "OK\r\n" to acknowledge receipt of command, or
             "ERROR- [Description]\r\n" if error, ending command
    Terse-   "0\r\n" to acknowledge receipt of command, or
             "[NON-ZERO NUMERIC VALUE]\r\n" if error, ending command
    "\r\n" concludes modify responses (empty line)

  DISPLAY VIDEO RESPONSE
    Verbose- "OK\r\n" to acknowledge receipt of command, followed by
             "VIDEO= [STANDARD]\r\n", or
               "ERROR- [Description]\r\n" if error, ending command  
    Terse-   "0\r\n" to acknowledge receipt of command, followed by
             "[TERSE NUMERIC VALUE]\r\n", or
             "[NON-ZERO NUMERIC VALUE]]\r\n" if error, ending command
    "\r\n" concludes display responses (empty line)

Examples:

  Verbose command to retrieve current setting:
  *.DCMD VIDEO <enter>
     Response is: OK\r\n
                  VIDEO= NTSC\r\n

  Terse command to retrieve current setting:
  *.DCMD VI <enter>
     Response is: 0\r\n
                  0\r\n

  Verbose command to change setting:
  *.DCMD VIDEO NTSC <enter>
     Response is: OK\r\n

  Terse command to change setting:
  *.DCMD VI 0 <enter>
     Response is: 0\r\n

Notes:

  VESA video modes will work with VGA or DVI monitors that support the
  specified resolution and scan rates.
  
  Characteristics of NTSC and PAL

                            M (NTSC and PAL-M)  N (PAL-N)   B,G (PAL)
  Num of lines per frame    525                 625         625
  Num of fields per second  60 (59.94           50          50
  Line Frequency             15,750             15,625      15,625
  Blanking Level  (IRE)     0                   0           0
  Peak-white level  (IRE)   100                 100         100
  Sync-pulse level  (IRE)   -40                 -40         -43
  Picture-black level (IRE) 7.5                 7.5         0
  Colorburst Freq. (Hz)     3579545 (ntsc)      3582056.25  4433618.75
                            3575611.49 (palm)

  For RD products:
     The only valid arguments are 0-2. HD video will only be downscaled to
     SD video. The source video frame rate and the target frame rate must
     be similar in standard(see below).  If no scaling is intended, the
     DEFAULT(0) argument should be used.

     Source Video Frame Rate      Valid Targets
     29.97/30/59.94/60             0,1
     25/50                         0,2

     When scaling from progressive to interlaced, captioning will
     not be available on the output. AFD and timecode will be
     available.
Created By: Adtec Digital